by Valesa Linnean | May 16, 2023 | Alaska homes, Alaska Life, Explore My Town, Financing, Home Seller Resources, Real Estate Life, Real Estate News
Here is the current market update for single family homes in the Anchorage area. Reach out to me if you’d like more detailed information about the market, or the numbers for a specific price range. by Valesa Linnean | Dec 15, 2022 | Alaska homes, Alaska Life, Financing, Home Seller Resources, Home Tips, Homebuyer resources, Preparing Your Home, Real Estate Life, Real Estate News
Here is the current market update for single family homes in the Anchorage area. The numbers still look really good, but not quite as good as a month ago. November 13th, we saw an average price of $461,729 and homes selling in 18 days for 100.5% of list price. So, we... by Valesa Linnean | Nov 9, 2022 | Alaska homes, Alaska Life, Home Seller Resources, Homebuyer resources, Real Estate Life, Real Estate News
Here is this week’s market overview for Anchorage Single Family Homes. Reach out if you have any questions or want more specific Market data. by Valesa Linnean | Oct 27, 2022 | Alaska homes, Alaska Life, Explore My Town, Home Seller Resources, Homebuyer resources, Real Estate Life, Real Estate News
Here is this week’s market overview for homes in Anchorage. I’ve also included the condo information. Reach out if you have any questions or want more specific Market data. by Valesa Linnean | Sep 27, 2022 | Alaska homes, Alaska Life, Explore My Town, Home Seller Resources, Homebuyer resources, Preparing Your Home, Real Estate Life, Real Estate News
With the challenges we’ve seen in the stock market a lot of experts are recommending investing in real estate. Here is the latest market information on multifamily properties in Anchorage. If you’d like to start your investment portfolio, or add to your... by Valesa Linnean | Sep 7, 2022 | Alaska homes, Alaska Life, Explore My Town, Home Seller Resources, Home Tips, Homebuyer resources, Preparing Your Home, Real Estate Life, Real Estate News
A lot of homeowners are having issues with water in their homes. We had the 5th rainiest July on record followed by the 3rd wettest August. Here are some things to help protect your home.